Your IP : 216.73.216.43


Current Path : /home/cbequiperp/www/components/com_flexicontent/templates/presentation/
Upload File :
Current File : /home/cbequiperp/www/components/com_flexicontent/templates/presentation/category.xml

<?xml version="1.0" encoding="utf-8"?>
<form>
	<author>Emmanuel Danan, George Papadakis</author>
	<website>www.flexicontent.org</website>
	<email>emmanuel@vistamedia.fr</email>
	<license>GPLv3</license>
	<version>1.2</version>
	<release>20 May 2014</release>
	<microdata_support>1</microdata_support>

	<defaulttitle>FLEXI_TMPL_PRESENTATION_CATEGORY_DEFAULT_TITLE</defaulttitle>
	<description>FLEXI_TMPL_PRESENTATION_CATEGORY_SHORT_DESC</description>

	<fields name="attribs">
		<fieldset name="attribs" addfieldpath="/administrator/components/com_flexicontent/elements">

			<field name="custom_layout_title" type="text" size="3" not_inherited="1" default="" label="FLEXI_LAYOUT_CUSTOM_DISPLAY_TITLE" description="FLEXI_LAYOUT_CUSTOM_DISPLAY_TITLE_DESC" />
			
			<field name="title_grp" type="separator" cssprep="1" default="FLEXI_TMPL_ITEM_TITLE" description="" level="level2" />
			<field name="title_color" type="color" cssprep="less" default="inherit" label="Title color" description="Color of title" />
			<field name="title_cut_text" type="text" size="3" default="" label="FLEXI_TITLE_MAXLEN" description="FLEXI_TITLE_MAXLEN_DESC" />
			
			<field name="field_cols_grp" type="separator" cssprep="1" default="Field columns" description="" level="level2" />
			<field name="top_cols" type="radio" default="" label="FLEXI_ITEM_TOP_COLS" description="FLEXI_ITEM_TOP_COLS_DESC" class="btn-group btn-group-yesno">
				<option value="">FLEXI_USE_GLOBAL</option>
				<option value="one">FLEXI_1_COL</option>
				<option value="two">FLEXI_2_COLS</option>
			</field>
			<field name="bottom_cols" type="radio" default="" label="FLEXI_ITEM_BOTTOM_COLS" description="FLEXI_ITEM_BOTTOM_COLS_DESC" class="btn-group btn-group-yesno">
				<option value="">FLEXI_USE_GLOBAL</option>
				<option value="one">FLEXI_1_COL</option>
				<option value="two">FLEXI_2_COLS</option>
			</field>
			
			<field name="tab_styling_grp" type="separator" cssprep="1" default="FLEXI_TMPL_TABS_STYLING" description="" level="level2" />
			<field name="tab_handles_grp" type="separator" cssprep="1" default="FLEXI_TMPL_TABS_HANDLES" description="" level="level3" />
			<field name="tab_bg_color_start" type="color" cssprep="less" hint="#3093c7" default="#3093c7" required="true" label="FLEXI_TMPL_TAB_BG_START" description="FLEXI_TMPL_TAB_BG_START_DESC" />
			<field name="tab_bg_color_end" type="color" cssprep="less" hint="#1c5a85" default="#1c5a85" required="true" label="FLEXI_TMPL_TAB_BG_END" description="FLEXI_TMPL_TAB_BG_END_DESC" />
			<field name="tab_title_color" type="color" cssprep="less" hint="#ffffff" default="#ffffff" required="true" label="FLEXI_TMPL_TAB_TITLE_COLOR" description="FLEXI_TMPL_TAB_TITLE_COLOR_DESC" />
			
			<field name="subtitle_tabs_grp" type="separator" default="SubTitle Tabs" description="" level="level2" />
			<field name="subtitle_tab1_label" type="text" default="" label="Label for Tab 1" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab2_label" type="text" default="" label="Label for Tab 2" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab3_label" type="text" default="" label="Label for Tab 3" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab4_label" type="text" default="" label="Label for Tab 4" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab5_label" type="text" default="" label="Label for Tab 5" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab6_label" type="text" default="" label="Label for Tab 6" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab7_label" type="text" default="" label="Label for Tab 7" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab8_label" type="text" default="" label="Label for Tab 8" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab9_label" type="text" default="" label="Label for Tab 9" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab10_label" type="text" default="" label="Label for Tab 10" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab11_label" type="text" default="" label="Label for Tab 11" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="subtitle_tab12_label" type="text" default="" label="Label for Tab 12" description="The text for this label is filter via JText (you can add to your ini language files)" />
			
			<field name="bottom_tabs_grp" type="separator" default="Bottom Tabs" description="" level="level2" />
			<field name="bottom_tab1_label" type="text" default="" label="Label for Tab 1" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab2_label" type="text" default="" label="Label for Tab 2" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab3_label" type="text" default="" label="Label for Tab 3" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab4_label" type="text" default="" label="Label for Tab 4" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab5_label" type="text" default="" label="Label for Tab 5" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab6_label" type="text" default="" label="Label for Tab 6" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab7_label" type="text" default="" label="Label for Tab 7" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab8_label" type="text" default="" label="Label for Tab 8" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab9_label" type="text" default="" label="Label for Tab 9" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab10_label" type="text" default="" label="Label for Tab 10" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab11_label" type="text" default="" label="Label for Tab 11" description="The text for this label is filter via JText (you can add to your ini language files)" />
			<field name="bottom_tab12_label" type="text" default="" label="Label for Tab 12" description="The text for this label is filter via JText (you can add to your ini language files)" />
			
			<field name="templatehtmlmode" type="separator" default="FLEXI_TEMPLATE_HTML_MODE" level="level2" />
			<field name="htmlmode" type="multilist" subtype="radio" default="" label="FLEXI_HTML_MODE" description="FLEXI_HTML_MODE_DESC" filter="int" class="btn-group group-fcinfo">
				<option value="">FLEXI_USE_GLOBAL</option>
				<option value="0">FLEXI_XHTML</option>
				<option value="1">FLEXI_HTML5</option>
			</field>
			
		</fieldset>
	</fields>
	
	<fieldgroups>
		<group>subtitle1</group>
		<group>subtitle2</group>
		<group>subtitle3</group>
		<group posrow="subtitle">subtitle_tab1</group>
		<group posrow="subtitle">subtitle_tab2</group>
		<group posrow="subtitle">subtitle_tab3</group>
		<group posrow="subtitle">subtitle_tab4</group>
		<group posrow="subtitle">subtitle_tab5</group>
		<group posrow="subtitle">subtitle_tab6</group>
		<group posrow="subtitle_wrap2">subtitle_tab7</group>
		<group posrow="subtitle_wrap2">subtitle_tab8</group>
		<group posrow="subtitle_wrap2">subtitle_tab9</group>
		<group posrow="subtitle_wrap2">subtitle_tab10</group>
		<group posrow="subtitle_wrap2">subtitle_tab11</group>
		<group posrow="subtitle_wrap2">subtitle_tab12</group>
		<group posrow="img_top">image</group>
		<group posrow="img_top">top</group>
		<group>description</group>
		<group posrow="bottom">bottom_tab1</group>
		<group posrow="bottom">bottom_tab2</group>
		<group posrow="bottom">bottom_tab3</group>
		<group posrow="bottom">bottom_tab4</group>
		<group posrow="bottom">bottom_tab5</group>
		<group posrow="bottom">bottom_tab6</group>
		<group posrow="bottom_wrap2">bottom_tab7</group>
		<group posrow="bottom_wrap2">bottom_tab8</group>
		<group posrow="bottom_wrap2">bottom_tab9</group>
		<group posrow="bottom_wrap2">bottom_tab10</group>
		<group posrow="bottom_wrap2">bottom_tab11</group>
		<group posrow="bottom_wrap2">bottom_tab12</group>
		<group>bottom</group>
		<group>renderonly</group>
	</fieldgroups>
	<csscategory>
		<file>css/category.css</file>
	</csscategory>
	<jscategory>
	</jscategory>	
</form>